The REPORTER
The Westfield and Noblesville swim teams split a dual meet Saturday, Dec. 20 at the Shamrocks’ aquatic center.
Westfield won the girls meet 99-84. Evie Wheat was a double winner in the butterfly and backstroke events, with Laney McCulloch placing first in the 500 free. The Rocks also won the medley and 400 free relays.
Haley Blackwell triumphed in the 50 and 100 freestyles for the Millers, while Kyra Blackwell won the individual medley and breaststroke. Maya Preston won the 200 free, Eryn McMahon was first in diving and Noblesville won the 200 free relay.
The Millers got a close victory in the boys meet, edging out the Rocks 92-88. Noblesville got wins from Liam Hayward in the 50 free, Micah Ruvalcaba in diving and Jackson Teske in the backstroke. The Millers also won the medley relay.
Westfield had three double winners: Zach Welch was first in the 200 and 500 freestyles, Garreth Thomas won the IM and butterfly, and Griffin Barents Froman paced the 100 free and breaststroke. The Shamrocks also claimed the 200 and 400 free relays.
GIRLS MEET
Team score: Westfield 99, Noblesville 84.
200 medley relay: 1. Westfield “A” 1:59.35, 2. Noblesville “A” 2:00.31, 3. Noblesville “B” 2:03.23, 4. Westfield “B” 2:03.84, 5. Noblesville “C” 2:11.50.
200 freestyle: 1. Maya Preston (N) 1:58.01, 2. Kate Cassidy (W) 2:00.43, 3. Laney McCulloch (W) 2:04.35, 4. Gracie Alley (W) 2:06.18, 5. Ava Middleton (N) 2:10.26, 6. Anna Miller (N) 2:10.98.
200 individual medley: 1. Kyra Blackwell (N) 2:19.24, 2. Maggie Alley (W) 2:22.71, 3. Nalani Hendrix (W) 2:23.48, 4. Stella Cramer (N) 2:26.26, 5. Emily Wilhelm (N) 2:30.88, 6. Carly Davis (W) 2:31.25.
50 freestyle: 1. Haley Blackwell (N) 25.60, 2. Macy Brown (W) 26.77, 3. Nora Sperry (W) 26.83, 4. Celia Springer (N) 27.27, 5. Bella McNally (W) 28.75, 6. Mallory Mehringer (N) 29.15.
One-meter diving: 1. Eryn McMahon (N) 275.10, 2. Makenna Dammeier (W) 179.15, 3. Carly Herring (W) 134.65.
100 butterfly: 1. Evie Wheat (W) 58.00, 2. Sperry (W) 1:02.84, 3. G. Alley (W) 1:04.07, 4. Meredith Nickloy (N) 1:07.42, 5. Leilani Mark (N) 1:08.48, 6. Norah Mathes (N) 1:09.36.
100 freestyle: 1. H. Blackwell (N) 55.63, 2. Brown (W) 56.99, 3. Middleton (N) 58.15, 4. Makenzie Gater (W) 1:00.32, 5. Celia Springer (N) 1:01.12, 6. Christie Stuart (W) 1:03.47.
500 freestyle: 1. McCulloch (W) 5:18.16, 2. Cassidy (W) 5:19.67, 3. Preston (N) 5:24.22, 4. Addie Goettler (N) 5:34.15, 5. Greta Smith (W) 5:37.05, 6. Miller (N) 5:59.32.
200 freestyle relay: 1. Noblesville 1:44.03, 2. Westfield “A” 1:45.55, 3. Noblesville “B” 1:49.45, 4. Noblesville “C” 1:54.44, 5. Westfield “B” 1:54.50, 6. Westfield “C” 2:02.11, 7. Westfield “D” 2:05.14, 8. Westfield “E” 2:07.42.
100 backstroke: 1. Wheat (W) 1:01.56, 2. Goettler (N) 1:05.58, 3. M. Alley (W) 1:07.90, 4. Mehringer (N) 1:07.94, 5. Audrey Brown (N) 1:08.11, 6. Ellana Morse (W) 1:16.52.
100 breaststroke: 1. K. Blackwell (N) 1:11.76, 2. Hendrix (W) 1:15.42, 3. Davis (W) 1:17.52, 4. Cramer (N) 1:17.81, 5. Wilhelm (N) 1:17.83, 6. Stuart (W) 1:21.07.
400 freestyle relay: 1. Westfield “A” 3:46.22, 2. Noblesville “A” 3:46.61, 3. Westfield “B” 3:58.95, 4. Noblesville “B” 4:08.52, 5. Westfield “C” 4:13.66, 6. Noblesville “C” 4:29.86.
BOYS MEET
Team score: Noblesville 92, Westfield 88.
200 medley relay: 1. Noblesville “A” 1:38.03, 2. Westfield “A” 1:39.63, 3. Westfield “B” 1:45.84, 4. Noblesville “B” 1:45.94, 5. Noblesville “C” 1:57.09.
200 freestyle: 1. Zach Welch (W) 1:45.00, 2. Nolan Stormer (W) 1:49.83, 3. Drew Setmeyer (N) 1:52.90, 4. Adam Hill (N) 1:58.83, 5. Hayden Wong (N) 2:05.73, 6. Samy Talbi (W) 2:14.28.
200 individual medley: 1. Garreth Thomas (W) 1:56.86, 2. Joshua Naas (N) 1:59.20, 3. Will Chambley (W) 2:02.80, 4. Lane Monger (N) 2:05.90, 5. Eli Creakbaum (N) 2:12.79, 6. Jon Obusek (W) 2:23.58.
50 freestyle: 1. Liam Hayward (N) 22.78, 2. Brayden Wright (N) 23.03, 3. Esteban Roussel (W) 23.45, 4. Noah Lorincz (W) 23.93, 5. David Naas (N) 24.53, 6. Cullen Heaton (W) 27.01.
One-meter diving: 1. Micah Ruvalcaba (N) 137.55, 2. Brady Monger (N) 117.50.
100 butterfly: 1. G. Thomas (W) 52.59, 2. Hayward (N) 54.28, 3. Jackson Teske (N) 54.35, 4. Stormer (W) 54.92, 5. Lornicz (W) 54.99, 6. Keaton Hoffman (N) 1:00.87.
100 freestyle: 1. Griffin Barents Froman (W) 48.43, 2. Setmeyer (N) 49.28, 3. Alden Thomas (W) 49.55, 4. L. Monger (N) 50.87, 5. Hill (N) 54.39, 6. Jackson Burgess (W) 55.88.
500 freestyle: 1. Welch (W) 4:44.19, 2. Naas (N) 5:38.17, 3. Wong (N) 5:46.77, 4. B. Monger (N) 5:47.53, 5. Talbi (W) 6:12.60, 6. Obusek (W) 6:13.01.
200 freestyle relay: 1. Westfield “A” 1:31.36, 2. Noblesville “A” 1:34.12, 3. Noblesville “B” 1:45.27, 4. Westfield “B” 1:47.26.
100 backstroke: 1. Teske (N) 53.26, 2. Wright (N) 54.76, 3. A. Thomas (W) 58.30, 4. Burgess (W) 1:00.52, 5. Evan Hess (W) 1:02.48, 6. Hoffman (N) 1:02.78.
100 breaststroke: 1. Barents Froman (W) 59.21, 2. Naas (N) 1:00.76, 3. Chambley (W) 1:01.33, 4. Roussel (W) 1:03.58, 5. Creakbaum (N) 1:05.00, 6. Ellis (N) 1:10.62.
400 freestyle relay: 1. Westfield “A” 3:16.70, 2. Noblesville “A” 3:16.76, 3. Noblesville “B” 3:30.31, 4. Westfield “B” 3:33.58, 5. Noblesville “C” 3:52.04, 6. Westfield “C” 4:11.34.






