The REPORTER
The Noblesville girls swimming team won its own Invitational on Saturday, Dec. 6.
The Millers scored 538 points to edge out runner-up Homestead, which totaled 522 points. Noblesville won three individual events at the meet, with Hayley Blackwell taking the 50 and 100 freestyles. Maya Preston won the 500 free.
In the boys meet, the Millers took second to Homestead, 612-525. Joshua Naas won the breaststroke.
Results now follow.
GIRLS MEET
Team scores: Noblesville 538, Homestead 522, Delta 403, Marion 107.
200 medley relay: 3. Noblesville “A” 2:01.57, 4. Noblesville “B” 2:02.72.
200 freestyle: 2. Maya Preston 1:57.92, 4. Anna Miller 2:10.59, 7. Celia Springer 2:16.30, 8. Ava Parrish 2:17.41.
200 individual medley: 1. Emily Wilhelm 2:20.06, 2. Kyra Blackwell 2:20.56, 4. Addie Goettler 2:21.95, 8. Norah Mathes 2:33.62.
50 freestyle: 1. Hayley Blackwell 25.41, 4. Ava Middleton 26.72, 7. Meredith Nickloy 27.71, 10. Audrey Brown 28.83.
100 butterfly: 6. Nickloy 1:07.67, 7. Leilani Mark 1:08.28, 8. Mallory Mehringer 1:08.89, 10. Mathes 1:13.09.
100 freestyle: 1. H. Blackwell 55.31, 2. Middleton 57.09, 7. Stella Cramer 1:00.16, 10. Sawyer Call 1:05.41.
500 freestyle: 1. Preston 5:22.16, 3. Miller 5:51.25, 6. Springer 6:04.74, 8. Parrish 6:17.71.
200 freestyle relay: 2. Noblesville “A” 1:44.62, 5. Noblesville “B” 1:51.03.
100 backstroke: 3. Goettler 1:04.56, 4. Mehringer 1:08.16, 5. Audrey Brown 1:09.05, 7. Leilani 1:12.77.
100 breaststroke: 3. K. Blackwell 1:12.62, 4. Wilhelm 1:16.52, 6. Cramer 1:18.14, 11. Call 1:30.49.
400 freestyle relay: 2. Noblesville “A” 3:43.94, 4. Noblesville “B” 4:08.17.
BOYS MEET
Team scores: Homestead 612, Noblesville 525, Delta 286, Marion 177.
200 medley relay: 3. Noblesville “A” 1:39.98, 4. Noblesville “B” 1:51.85.
200 freestyle: 2. Drew Setmeyer 1:52.96, 6. David Naas 2:00.95, 8. Hayden Wong 2:05.77, 9. Brady Monger 2:07.59.
200 individual medley: 2. Joshua Naas 1:59.42, 4. Lane Monger 2:09.83, 6. Yura Hobo 2:23.30, 8. Caden Ellis 2:25.15.
50 freestyle: 3. Brayden Wright 22.61, 4. Liam Hayward 23.14, 6. Eli Creakbaum 24.68, 8. Micah Ruvalcaba 25.67.
100 butterfly: 4. Hayward 55.11, 5. Jackson Teske 55.52, 7. Keaton Hoffman 1:02.61, 10. Hobo 1:06.74.
100 freestyle: 2. Setmeyer 48.62, 5. Coleman Codalata 54.93, 6. Ruvalcaba 56.92, 11. Austin Adams 1:02.38.
500 freestyle: 2. L. Monger 5:05.10, 4. D. Naas 5:18.44, 7. B. Monger 5:36.37, 12. Adams 6:49.99.
200 freestyle relay: 2. Noblesville “A” 1:30.54, 4. Noblesville “B” 1:39.29.
100 backstroke: 2. Teske 53.36, 4. Wright 55.42, 6. Codalata 1:00.30, 7. Hoffman 1:02.96.
100 breaststroke: 1. J. Naas 59.49, 4. Creakbaum 1:05.94, 5. Caden Ellis 1:09.67, 9. Wong 1:14.69.
400 freestyle relay: 2. Noblesville “A” 3:19.40, 4. Noblesville “B” 3:42.69.






