The REPORTER
The Noblesville swim teams swept a dual meet with Franklin Central on Monday.
The Millers won the girls meet 105-75, taking nine of the 12 events. Maya Preston won the 200 and 500 freestyles, Hayley Blackwell triumphed in the 50 and 100 freestyles and Kyra Blackwell was first in the butterfly and breaststroke events.
Eryn McMahon won diving. Noblesville also took the 200 and 400 free relays.
In the boys meet, the Millers won 114-72, placing first in all 11 swimming events. Joshua Naas won the 200 and 500 freestyles, while Drew Setmeyer was first in the 50 and 100 freestyles.
Jackson Teske took the individual medley, Liam Hayward won the butterfly, Brayden Wright was first in the backstroke and Lane Monger paced the breaststroke. Noblesville swept all three relays.
Results now follow. Relay names were not available.
GIRLS MEET
Team score: Noblesville 105, Franklin Central 75
200 medley relay: 2. Noblesville “A” 1:59.56, 3. Noblesville “B” 2:01.17, 5. Noblesville “C” 2:07.93.
200 freestyle: 1. Maya Preston 1:57.23, 3. Ava Middleton 2:05.59, 5. Anna Miller 2:10.52.
200 individual medley: 2. Emily Wilhelm 2:20.12, 3. Addie Goettler 2:20.22, 5. Stella Cramer 2:24.89.
50 freestyle: 1. Hayley Blackwell 25.06, 4. Celia Springer 27.35, 5. Meredith Nickloy 28.28.
One-meter diving: 1. Eryn McMahon 269.10.
100 butterfly: 1. Kyra Blackwell 1:03.82, 3. Leilani Mark 1:07.02, 4. Nickloy 1:07.73.
100 freestyle: 1. H. Blackwell 54.01, 3. Middleton 56.98, 5. Springer 1:00.18.
500 freestyle: 1. Preston 5:17.64, 5. Miller 5:51.02, 6. Cramer 6:05.02.
200 freestyle relay: 1. Noblesville “A” 1:43.19, 3. Noblesville 1:49.22, 4. Noblesville “C” 1:55.12.
100 backstroke: 2. Goettler 1:04.81, 3. Mehringer 1:05.46, 5. Audrey Brown 1:09.79.
100 breaststroke: 1. K. Blackwell 1:12.00, 3. Wilhelm 1:23.62, 5. Rowen Foster 1:17.06.
400 freestyle relay: 1. Noblesville “A” 3:46.64, 3. Noblesville “B” 4:05.06, 5. Noblesville “C” 4:25.07.
BOYS MEET
Team score: Noblesville 114, Franklin Central 72.
200 medley relay: 1. Noblesville “A” 1:39.41, 4. Noblesville “B” 1:47.15, 6. Noblesville “C” 1:59.65.
200 freestyle: 1. Joshua Naas 1:45.92, 5. David Naas 1:58.49, 6. Adam Hill 1:59.65.
200 individual medley: 1. Jackson Teske 2:02.87, 2. Lane Monger 2:05.32, 4. Eli Creakbaum 2:13.99.
50 freestyle: 1. Drew Setmeyer 22.51, 2. Liam Hayward 22.73, 3. Brayden Wright 22.76.
One-meter diving: 4. Brady Monger 105.40, 4. Micah Ruvalcaba 96.60.
100 butterfly: 1. Hayward 54.07, 2. Teske 54.70, 4. Coleman Codalata 59.32.
100 freestyle: 1. Setmeyer 48.75, 2. D. Naas 52.87, 5. Hill 54.86.
500 freestyle: 1. J. Naas 4:50.26, 4. Hayden Wong 5:38.60, 6. B. Monger 5:53.02.
200 freestyle relay: 1. Noblesville “A” 1:30.40, 3. Noblesville “B” 1:36.50, 5. Noblesville “C” 1:44.46.
100 backstroke: 1. Wright 54.39, 3. Codalata 59.91, 6. Keaton Hoffman 1:03.54.
100 breaststroke: 1. L. Monger 1:04.71, 2. Creakbaum 1:05.05, 4. Caden Ellis 1:10.12.
400 freestyle relay: 1. Noblesville “A” 3:25.73, 3. Noblesville “B” 3:44.38, 5. Noblesville “C” 4:04.70.






