Courtesy Indiana Football Coaches Association website
Ifca.net
Class 6A
Rank School Record Points
1 Brownsburg (10) 5-0 100
2 Center Grove 5-0 88
3 Carmel 4-1 76
4 Crown Point 5-0 69
5 Westfield 3-1 59
6 Lawrence North 4-1 46
7 Warren Central 4-1 35
8 Penn 5-0 30
T9 Avon 3-2 17
T9 Fishers 3-2 17
Others receiving votes: Hamilton Southeastern 6, Decatur Central 3, Elkhart 2, Fort Wayne Carroll 1, Lawrence Central 1.
Class 5A
Rank School Record Points
1 New Palestine (9) 5-0 99
2 Bloomington South (1) 5-0 87
3 Cathedral 3-2 78
4 Plainfield 5-0 66
5 East Central 4-1 57
6 Lafayette Jefferson 4-1 52
7 Merrillville 3-2 38
8 Concord 4-1 38
9 Castle 4-1 15
10 Warsaw 3-2 7
Others receiving votes: Whiteland 6, Fort Wayne North Side 3, Evansville North 1, Floyd Central 1.
Class 4A
Rank School Record Points
1 Heritage Hills (9) 5-0 99
2 Bishop Chatard (1) 4-1 91
3 East Noble 5-0 80
4 Mishawaka 4-1 64
5 Bishop Dwenger 4-1 50
6 Leo 4-1 37
7 Evansville Reitz 4-1 35
8 Pendleton Heights 4-1 33
9 Northview 5-0 21
10 Roncalli 3-2 15
Others receiving votes: Hobart 11, South Bend St. Joseph 11, Yorktown 3.
Class 3A
Rank School Record Points
1 Evansville Memorial (10) 5-0 100
2 Gibson Southern 4-1 86
3 Cascade 5-0 76
4 Lawrenceburg 4-1 58
5 Knox 5-0 54
6 Mississinewa 5-0 48
7 Maconaquah 5-0 38
8 Tri-West 4-1 31
9 Evansville Mater Dei 2-3 15
10 Scottsburg 5-0 11
Others receiving votes: Bishop Luers 8, Guerin Catholic 8, West Noble 7, Indian Creek 6, Batesville 3, Twin Lakes 1.
Class 2A
Rank School Record Points
1 Adams Central (7) 5-0 97
2 Brownstown Central (3) 5-0 93
3 Lapel 5-0 70
4 Andrean 4-1 67
5 Eastbrook 5-0 52
6 Indpls. Lutheran 4-1 48
7 Bluffton 5-0 43
8 Linton-Stockton 3-2 33
9 Triton Central 5-0 23
10 Wheeler 5-0 13
Others receiving votes: Northeastern 7, Eastside 4.
Class 1A
Rank School Record Points
1 North Decatur (9) 5-0 98
2 South Putnam (1) 4-1 89
3 North Judson 4-1 78
4 Springs Valley 5-0 65
5 Providence 3-2 60
6 Pioneer 4-1 43
7 Frontier 5-0 41
8 Madison-Grant 4-1 28
9 Riverton Parke 5-0 17
10 North Daviess 5-0 9
Others receiving votes: Carroll 7, North Miami 7, Taylor 5, West Central 3.






